<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyberneticzoo.com</title>
	<atom:link href="http://cyberneticzoo.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cyberneticzoo.com</link>
	<description>a history of cybernetic animals and early robots</description>
	<lastBuildDate>Wed, 16 May 2012 04:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2007 &#8211; Balloon-assisted Walking Robots &#8211; Simon Yates (Australian)</title>
		<link>http://cyberneticzoo.com/?p=6932</link>
		<comments>http://cyberneticzoo.com/?p=6932#comments</comments>
		<pubDate>Thu, 10 May 2012 04:57:59 +0000</pubDate>
		<dc:creator>cyberne1</dc:creator>
				<category><![CDATA[Pneumatics in Robots]]></category>
		<category><![CDATA[Robots in Art]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[balloon Robot]]></category>
		<category><![CDATA[Helium Balloon]]></category>
		<category><![CDATA[Pneumatic Robot]]></category>
		<category><![CDATA[Pneumatic Sculpture]]></category>
		<category><![CDATA[Simon Yates]]></category>

		<guid isPermaLink="false">http://cyberneticzoo.com/?p=6932</guid>
		<description><![CDATA[Life-size Humanoid Walking Robots One of the hardest things to do in robotics is build a 2-legged robot. These robots, made from balsa wood and paper,&#160;use the lifting power provided by helium balloons or propellors to leverage themselved upright and activated via remote control. They seem to wander about with a mind of their own. [...]]]></description>
		<wfw:commentRss>http://cyberneticzoo.com/?feed=rss2&#038;p=6932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999 &#8211; &#8220;Mr. Peanut&#8221; the Flying Android &#8211; David Santos (American)</title>
		<link>http://cyberneticzoo.com/?p=6942</link>
		<comments>http://cyberneticzoo.com/?p=6942#comments</comments>
		<pubDate>Thu, 10 May 2012 04:56:51 +0000</pubDate>
		<dc:creator>cyberne1</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Not Quite Robots]]></category>
		<category><![CDATA[Pneumatics in Robots]]></category>
		<category><![CDATA[Robots in Art]]></category>
		<category><![CDATA["Mr. Peanut" the Flying Android]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[balloon Robot]]></category>
		<category><![CDATA[David Santos]]></category>
		<category><![CDATA[Helium Balloon]]></category>
		<category><![CDATA[Pneumatic Robot]]></category>
		<category><![CDATA[Pneumatic Sculpture]]></category>

		<guid isPermaLink="false">http://cyberneticzoo.com/?p=6942</guid>
		<description><![CDATA[Two Flying Humanoids successfully tested over downtown Austin, June 5, &#39;99. Sponsored by the Austin Museum of Art&#39;s Robots Live! program. These were quite large - see the drawing of a person for comparison. Source: http://www.main.org/polycosmos/android/flyer/mrpeanut.htm The Humanoid Airship A &#34;flying peanut&#34; winged humanoid robot is under development for the opening of Austin&#39;s new airport. [...]]]></description>
		<wfw:commentRss>http://cyberneticzoo.com/?feed=rss2&#038;p=6942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990 &#8211; Bipedal Ornithopter &#8211; David Santos (American)</title>
		<link>http://cyberneticzoo.com/?p=6940</link>
		<comments>http://cyberneticzoo.com/?p=6940#comments</comments>
		<pubDate>Thu, 10 May 2012 04:50:52 +0000</pubDate>
		<dc:creator>cyberne1</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Not Quite Robots]]></category>
		<category><![CDATA[Pneumatics in Robots]]></category>
		<category><![CDATA[Robots in Art]]></category>
		<category><![CDATA[Walking Machines]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[balloon Robot]]></category>
		<category><![CDATA[Bipedal Ornithopter]]></category>
		<category><![CDATA[David Santos]]></category>
		<category><![CDATA[Helium Balloon]]></category>
		<category><![CDATA[Ornithopter]]></category>
		<category><![CDATA[Pneumatic Robot]]></category>
		<category><![CDATA[Pneumatic Sculpture]]></category>
		<category><![CDATA[robot micro blimps]]></category>
		<category><![CDATA[Walking / Flapping Blimp]]></category>
		<category><![CDATA[Walking machine]]></category>

		<guid isPermaLink="false">http://cyberneticzoo.com/?p=6940</guid>
		<description><![CDATA[Bipedal Ornithopter in flight. Parts. Source: http://web.archive.org/web/19961114042310/http://robotgroup.org/projects/Roboblimp.html Bipedal Onithopter UAV&#160;By David Santos It runs on two legs, flaps wings to take flight, and flys nimbly about the nooks and crannies of urban landscapes.&#160;Featured on the Discovery Channel&#39;s, Invention Series, ABC&#39;s Good Morning America, and Newsweek magazine. The blimp is a 12-foot-long airship with running legs [...]]]></description>
		<wfw:commentRss>http://cyberneticzoo.com/?feed=rss2&#038;p=6940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1980-1 &#8211; &#8220;Teacher&#8221; Inflatable Puppet from &#8220;The Wall&#8221; &#8211; Mark Fisher &amp; Jonathan Park (British)</title>
		<link>http://cyberneticzoo.com/?p=6921</link>
		<comments>http://cyberneticzoo.com/?p=6921#comments</comments>
		<pubDate>Wed, 02 May 2012 12:14:32 +0000</pubDate>
		<dc:creator>cyberne1</dc:creator>
				<category><![CDATA[Not Quite Robots]]></category>
		<category><![CDATA[Pneumatics in Robots]]></category>
		<category><![CDATA["The Teacher" Inflatable Puppet]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Gerald Scarfe]]></category>
		<category><![CDATA[Jonathan Park]]></category>
		<category><![CDATA[Mark Fisher]]></category>
		<category><![CDATA[Pink Floyd "The Wall"]]></category>
		<category><![CDATA[Pneumatic Puppet]]></category>
		<category><![CDATA[Pneumatic Robot]]></category>
		<category><![CDATA[Pneumatic structure]]></category>

		<guid isPermaLink="false">http://cyberneticzoo.com/?p=6921</guid>
		<description><![CDATA[1980-1 - Mark Fisher - Teacher - &#34;The Wall&#34; The Architects&#39; journal: Volume 196, Issues 14-21 - 1992 The work of mechanical engineer Jonathan Park and architect Mark Fisher, who together form the rock set specialists Fisher Park. This pair met as teachers at the Architectural Association in 1976, a time of radical experimentation. Among [...]]]></description>
		<wfw:commentRss>http://cyberneticzoo.com/?feed=rss2&#038;p=6921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1971 &#8211; &#8220;Dynamat&#8221; &#8211; Mark Fisher &amp; Simon Conolly (British)</title>
		<link>http://cyberneticzoo.com/?p=6918</link>
		<comments>http://cyberneticzoo.com/?p=6918#comments</comments>
		<pubDate>Wed, 02 May 2012 12:13:29 +0000</pubDate>
		<dc:creator>cyberne1</dc:creator>
				<category><![CDATA[Not Quite Robots]]></category>
		<category><![CDATA[Pneumatics in Robots]]></category>
		<category><![CDATA["Dynamat"]]></category>
		<category><![CDATA[1971]]></category>
		<category><![CDATA[Archigram]]></category>
		<category><![CDATA[bellows]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Mark Fisher]]></category>
		<category><![CDATA[Pneumatic structure]]></category>
		<category><![CDATA[Simon Conolly]]></category>

		<guid isPermaLink="false">http://cyberneticzoo.com/?p=6918</guid>
		<description><![CDATA[&#160; &#160; Source: Mark Fisher: staged architecture by Eric Holding - 2000 Dynamat Whilst studying for his Diploma at the AA (1969-71) under Peter Cook, Fisher continued to investigate the potential of inflatable technology, and took a particular interest in the way it could create environments able to respond quickly to a user&#39;s changing physical [...]]]></description>
		<wfw:commentRss>http://cyberneticzoo.com/?feed=rss2&#038;p=6918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1968-9 &#8211; &#8220;Automat&#8221; &#8211; Mark Fisher &amp; David Harrison (British)</title>
		<link>http://cyberneticzoo.com/?p=6913</link>
		<comments>http://cyberneticzoo.com/?p=6913#comments</comments>
		<pubDate>Wed, 02 May 2012 12:12:25 +0000</pubDate>
		<dc:creator>cyberne1</dc:creator>
				<category><![CDATA[Not Quite Robots]]></category>
		<category><![CDATA[Pneumatics in Robots]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[Archigram]]></category>
		<category><![CDATA[Automat]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[David Harrison]]></category>
		<category><![CDATA[Mark Fisher]]></category>
		<category><![CDATA[Peter Cook]]></category>
		<category><![CDATA[Pneumatic structure]]></category>

		<guid isPermaLink="false">http://cyberneticzoo.com/?p=6913</guid>
		<description><![CDATA[Source: Mark Fisher: staged architecture by Eric Holding - 2000 Inflatables and Structures Fisher had seen his first anthropomorphic inflatable Mother of the Arts in 1966. It was an inflatable woman designed by fellow Architectural Association students for the annual Lord Mayor&#39;s procession. It was based on Jean Tinguely&#39;s She, a long, hollow reclining woman [...]]]></description>
		<wfw:commentRss>http://cyberneticzoo.com/?feed=rss2&#038;p=6913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1968 &#8211; &#8220;La Casa Jonás&#8221; &#8211; José Miguel de Prada Poole (Spanish)</title>
		<link>http://cyberneticzoo.com/?p=6824</link>
		<comments>http://cyberneticzoo.com/?p=6824#comments</comments>
		<pubDate>Wed, 02 May 2012 12:10:54 +0000</pubDate>
		<dc:creator>cyberne1</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Not Quite Robots]]></category>
		<category><![CDATA[Pneumatics in Robots]]></category>
		<category><![CDATA["La Casa Jonás"]]></category>
		<category><![CDATA[1968]]></category>
		<category><![CDATA[José Miguel de Prada Poole]]></category>
		<category><![CDATA[Pneumatic shelter]]></category>
		<category><![CDATA[Pneumatic structure]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://cyberneticzoo.com/?p=6824</guid>
		<description><![CDATA[Jonah&#39;s House [La Casa Jon&#225;s in Spanish] Developed as a project named &#34;Movil&#34; [Cell or Cellular in English]. A pneumatic cellular structure whereby the wallsegments could be elongated or reduced according to the air-pressure in bellows attached to each side of the &#160;cell or segment.&#160; Source: http://arqueologiadelfuturo.blogspot.com.au/2011/02/la-casa-que-aprende-ii-197x-la-casa.html LA CASA JONAS, 1968 AUTOR: Jos&#233; Miguel de [...]]]></description>
		<wfw:commentRss>http://cyberneticzoo.com/?feed=rss2&#038;p=6824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1985 &#8211; McAndroid &#8211; Jon Barron et al (British)</title>
		<link>http://cyberneticzoo.com/?p=6847</link>
		<comments>http://cyberneticzoo.com/?p=6847#comments</comments>
		<pubDate>Sun, 22 Apr 2012 07:50:27 +0000</pubDate>
		<dc:creator>cyberne1</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Pneumatics in Robots]]></category>
		<category><![CDATA[The Robots]]></category>
		<category><![CDATA["Mac the Android"]]></category>
		<category><![CDATA["Rubber Muscle"]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[Air Muscle]]></category>
		<category><![CDATA[Alan Dun]]></category>
		<category><![CDATA[Artificial Muscle]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Firestone Air Spring]]></category>
		<category><![CDATA[Firestone Airide]]></category>
		<category><![CDATA[Fluidic Muscle]]></category>
		<category><![CDATA[Jon Barron]]></category>
		<category><![CDATA[McAndroid]]></category>
		<category><![CDATA[McAndroids Ltd.]]></category>
		<category><![CDATA[Pneumatic Artificial Muscle (PAM)]]></category>
		<category><![CDATA[pneumatic muscle]]></category>
		<category><![CDATA[Pneumatic Robot]]></category>
		<category><![CDATA[Richard Glassborow]]></category>
		<category><![CDATA[Trevor Piper]]></category>

		<guid isPermaLink="false">http://cyberneticzoo.com/?p=6847</guid>
		<description><![CDATA[Popular Science Jul 1985. Humanoid? Android? Robot? The terminology may not be well-defined, but in any event, Jon Barron, a British engineer, has dubbed his prototype anthropomorphic robot McAndroid the Android. Barron appears with his creation in the photo above. Although he figures that the market for the manlike machine will be the entertainment industry [...]]]></description>
		<wfw:commentRss>http://cyberneticzoo.com/?feed=rss2&#038;p=6847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pre-1986 &#8211; Unknown Artificial Muscle Bioprosthesis</title>
		<link>http://cyberneticzoo.com/?p=6850</link>
		<comments>http://cyberneticzoo.com/?p=6850#comments</comments>
		<pubDate>Sun, 22 Apr 2012 07:49:50 +0000</pubDate>
		<dc:creator>cyberne1</dc:creator>
				<category><![CDATA[Bionics]]></category>
		<category><![CDATA[Pneumatics in Robots]]></category>
		<category><![CDATA[Air Muscle]]></category>
		<category><![CDATA[Artificial Muscle]]></category>
		<category><![CDATA[McKibben Muscle]]></category>
		<category><![CDATA[Pneumatic Artificial Muscle (PAM)]]></category>
		<category><![CDATA[pneumatic muscle]]></category>

		<guid isPermaLink="false">http://cyberneticzoo.com/?p=6850</guid>
		<description><![CDATA[Modell einer Bioprothese mit k&#252;nstlichem Muskel pneumatischer Art. Der Muskel besteht aus einem Gummirohr, in dessen W&#228;nde l&#228;ngs der Mantellinie nichtdehnbare F&#228;den angeordnet wurden. An den Enden sind die Gummik&#246;rper mit Endst&#252;cken zur Befestigung und Luftzuf&#252;hrung abgeschlossen. Beim Aufblasen des Muskels mit Druckluft verk&#252;rzt er sich und erzeugt damit eine Bewegung. English translation Model consists [...]]]></description>
		<wfw:commentRss>http://cyberneticzoo.com/?feed=rss2&#038;p=6850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1978 &#8211; Pneumatic Inflatable End Effector &#8211; Keith Clark (American)</title>
		<link>http://cyberneticzoo.com/?p=6861</link>
		<comments>http://cyberneticzoo.com/?p=6861#comments</comments>
		<pubDate>Sun, 22 Apr 2012 07:48:48 +0000</pubDate>
		<dc:creator>cyberne1</dc:creator>
				<category><![CDATA[Pneumatics in Robots]]></category>
		<category><![CDATA[1978]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Keith Clark]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pneumatic end-effector]]></category>
		<category><![CDATA[Pneumatic gripper]]></category>
		<category><![CDATA[Pneumatic Inflatable End Effector]]></category>
		<category><![CDATA[Remote Manipulator System (RMS)]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://cyberneticzoo.com/?p=6861</guid>
		<description><![CDATA[Above: Keith Clark demonstrates his design for an innovative end effector which would inflate inside, and so grip, a tubular truss structure. Back in 1978, another type of end effector under study for the Space Shuttle&#39;s Remote Manipulator System (RMS)&#160;was actually a balloon. The sort of aluminium truss beams proposed for use in space construction [...]]]></description>
		<wfw:commentRss>http://cyberneticzoo.com/?feed=rss2&#038;p=6861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

